TLD Specifications
With CrownHost, you’re provided with the option to choose from more than 50 different TLDs for your web site and even receive .academy domain for just €35.21 with your cloud web hosting service account. Have a look at the variety of TLDs we provide.
TLD Information
CrownHost offers you a considerable group of generic and country–specific top–level domain extensions to pick from! Since TLDs may vary with regards to registration period and supported options, it is recommended to have a look at the TLD information table when you register your domain. It can tell you: whether a TLD could be locked to forestall unwanted transfers, when it can be moved to another registrar, whether or not you’re able to manage the Whois details, whether or not it’s possible to activate WHOIS Privacy Protection, plus more. For instance, in case the TLD you need to register is not going to support Whois Privacy Protection, you might need to register a different extension that will permit you to mask all the personal information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | €35.21 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | €32.58 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | €38.36 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | €60.44 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | €23.64 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | €32.58 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | €56.76 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | €34.68 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | €40.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | €34.68 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | €50.98 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | €37.31 |
yes | yes (EPP) | yes | yes | 1-10 years | €26.27 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | €56.76 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €34.68 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | €34.68 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | €34.68 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | €56.76 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | €34.68 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | €34.68 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | €34.68 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | €32.58 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | €30.04 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | €20.36 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | €19.44 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | €28.38 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | €19.96 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | €34.68 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | €26.27 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | €38.36 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | €38.36 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | €34.68 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | €29.43 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | €60.44 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | €32.58 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | €24.17 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | €34.68 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | €34.68 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | €34.68 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | €56.76 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | €34.68 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | €34.68 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | €18.91 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | €34.68 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | €34.68 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | €34.68 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | €34.68 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | €25.22 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | €28.90 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | €32.58 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | €27.85 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | €25.22 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | €50.98 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | €34.68 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | €34.68 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | €34.68 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €13.36 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €14.78 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €14.77 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €25.23 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €21.55 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €10.46 |
.uk | yes | yes | yes | no | 1-10 years | €8.66 |
.co.uk | yes | yes | yes | no | 1-10 years | €8.66 |
.ie | no | yes (EPP) | yes | no | 1-10 years | €21.90 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €19.49 |
.eu | no | yes (EPP) | yes | no | 1-10 years | €9.17 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | €13.75 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €34.68 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €33.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €28.38 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €27.85 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €37.85 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €44.15 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €26.80 |
.co.za | no | yes | yes | no | 1 Year | €17.87 |
.es | no | yes | no | no | 1-5 years | €11.51 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €23.65 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €36.16 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | €16.29 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €15.24 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €24.18 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €53.61 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €49.91 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €13.80 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €27.85 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €34.68 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €34.68 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €17.86 |
.de | no | yes (EPP) | yes | no | 1 Year | €14.71 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | €10.69 |
.nl | no | yes (EPP) | yes | no | 1 Year | €18.40 |
.fr | no | yes (EPP) | yes | no | 1 Year | €12.67 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €31.54 |
.ch | no | yes (EPP) | yes | no | 1 Year | €15.27 |
.se | no | yes (EPP) | yes | no | 1-10 years | €24.18 |
.no | no | yes (EPP) | yes | no | 1 Year | €13.75 |
.fi | no | yes (EPP) | yes | no | 1-5 years | €17.35 |
.co.nz | no | yes | yes | no | 1-10 years | €20.88 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €18.33 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | €28.52 |
.gr | no | yes (EPP) | yes | no | 2 years | €28.52 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €54.67 |
.jp | no | yes | yes | no | 1 Year | €38.71 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €21.03 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €29.54 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €34.68 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €62.13 |
.news | no | yes (EPP) | yes | yes | 1-10 years | €28.90 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €15.77 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €35.22 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | €37.31 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €28.90 |
.family | no | yes (EPP) | yes | yes | 1-10 years | €32.58 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €23.43 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €29.44 |
.be | yes | yes (EPP) | no | no | 1 Year | €10.46 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | €56.25 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | €56.25 |
.org.uk | yes | yes | yes | no | 1-10 years | €8.66 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | €8.66 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | €14.77 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | €18.84 |
.at | no | yes (EPP) | yes | no | 1 Year | €16.82 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €24.18 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | €17.87 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €20.88 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €20.88 |
.cn | no | yes (EPP) | yes | no | 1-10 years | €17.87 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €17.87 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €17.87 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €17.87 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €34.63 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €34.63 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | €12.86 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | €38.36 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | €29.95 |
.games | no | yes (EPP) | yes | yes | 1-10 years | €28.38 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | €24.17 |
Registrar–Lock Option - You are able to lock your domain name with the present registrar! When a domain is locked, all incoming domain transfer applications are right away waived. By doing this, you are able to shield yourself against stealing your domain!
Transfer Your Domain - When using our solutions, you can transfer your existing domain to our registrar. As soon as the transfer is done, a period of 12 months is going to be added onto the domain’s date of expiration! We really do not bill you any kind of special costs for the transfer in comparison with most of the domain registrars. Yet another reason to move your domain over to CrownHost! If the domain necessitates an EPP (Extensible Provisioning Protocol) authorization key, you have to get it from your current registrar before the move is launched.
Edit Your WHOIS Info - You will be able to modify the freely obtainable WHOIS info for your domain name anytime!
Whois Privacy Protection - The WHOIS Privacy Protection service will assist you to hide your personal information from the public eye and even replace it with our own contact information!
Registration Period - Depending on the TLD, the lowest registration period is often somewhere in the neighborhood of one to ten years. Some TLDs may be registered for 1 year only, and some support a 2–year registration period.
TLD Registration Period - It’s possible to register all of the common TLDs for minimum 1 year. Nonetheless, various country code TLDs like .DE and .AT may be registered for just one year only.
Notes - Below you will find the particular requirements for the various TLDs, if any.
Compare Our Prices
- Would you like a given Top–Level Domain (TLD)? CrownHost offers over fifty unique domain extensions! Just check out our domain rates!
- Compare our TLD prices
TLD Details
- Discover more about the 50+ TLDs supplied by CrownHost. Determine if your selected TLD has any special registration prerequisites.
Service Guarantees
- We’re doing our very best to provide you with a risk–free and dependable domain service, with a 99.9% uptime guarantee for any domain which you host at CrownHost!
Contact Us
- Get in touch with us at any time by email message or via our ticketing system! If you would like live help, try our online chat or phone services throughout business hours!